|
|
|
LAWPEDIA®
- Your Guide to the Presidents/
Powered
By ENCYC-LAW-PEDIA® Search Engine
The Legal Engine That Can®.
.
LAWPEDIA®  |

The
Barrister's Historical Series on U.S. Presidents
|
 |
CHRONOLOGICAL GUIDE TO THE PRESIDENTS
# - Name (Term of Office) Political Party
1. George Washington (1789 – 1797) no
party
2. John Adams (1797 – 1801) Federalist
3. Thomas Jefferson (1801 – 1809) Democrat/Repl
4. James Madison (1809 – 1817) Democrat/Repl
5. James Monroe (1817 – 1825) Democr/Repl
6. John Quincy Adams (1825 – 1829) Democr/Repl
7. Andrew Jackson (1829 – 1837) Democrat
8. Martin Van Buren (1837 – 1841)
Democrat
9. William Harrison (1841) Whig
10. John Tyler (1841 – 1845) Whig*
11. James Polk (1845 – 1849) Democrat
12. Zachary Taylor (1849 – 1850) Whig
13. Millard Fillmore (1850 – 1853) Whig
14. Franklin Pierce (1853 – 1857) Democrat
15. James Buchanan (1857 – 1861) Democrat
16. Abraham Lincoln (1861 – 1865) Republican
17. Andrew Johnson (1865 – 1869) Republican**
18. Ulysses Grant (1869 – 1877) Republican
19. Rutherford Hayes (1877 – 1881) Republican
20. James Garfield (1881) Republican
21. Chester Arthur (1881 – 1885) Republican
22. Grover Cleveland (1885 – 1889) Democrat
23. Benjamin Harrison (1889 – 1893) Republican
24. Grover Cleveland (1893 – 1897) Democrat
25. William McKinley (1897 – 1901) Republican
26. Theodore Roosevelt (1901 – 1909) Republican
27. William Taft (1909 – 1913) Republican
28. Woodrow Wilson (1913 – 1921) Democrat
29. Warren Harding (1921 – 1923) Republican
30. Calvin Coolidge (1923 – 1929) Republican
31. Herbert Hoover (1929 – 1933) Republican
32. Franklin Roosevelt (1933 – 1945) Democrat
33. Harry Truman (1945 – 1953) Democrat
34. Dwight Eisenhower (1953 – 1961) Republican
35. John F. Kennedy (1961 – 1963) Democrat
36. Lyndon Johnson (1963 – 1969) Democrat
37. Richard Nixon (1969 – 1974) Republican
38. Gerald Ford (1974 – 1977) Republican
39. Jimmy Carter (1977 – 1981) Democrat
40. Ronald Reagan (1981 – 1989) Republican
41. George Bush (1989 – 1993) Republican
42. Bill Clinton (1993 – 2001) Democrat
43. George Bush Jr. (2001 – 2009) Republican |
LawPedia®
with Encyc-Law-Pedia®
Search Engine

THE
LEGAL ENGINE THAT CAN®. - -
LawPedia® - the Law Encyclopedia - welcomes our
many new visitors, attorneys, law students, law firms, courts, law schools,
law enforcement officials, as well as LawPedia® members and sponsors. Please
check back regularly for our frequent law news
links and ongoing legal updates.
We are engaged
in collecting, organizing and compiling the world's most comprehensive Law related
source of information for publication on the Internet.
Contributors & Subscrribers. Our Mission:
To create the complete and definitive source of Law information available anywhere.
Our goal is to be your source for all Law related information. Visitors access
and receive up-to-date information about Law and current legal developments
through our Barrister's Daily Legal Report
law news section. Our ENCYC-LAW-PEDIA®
search engine and Legal Research Index (LRsI)
guides you to all law related information, web sites, and other resources available
on the Internet. Hosted by the Original Internet Encyclopedia. 
|